Home FAQ How to Play Scoring Help Scoreboard
MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
NY Yankees 6537.637-34 - 1631 - 2122 - 1316 - 916 - 87 - 3L 1
Tampa Bay 6438.627131 - 2033 - 1826 - 1320 - 811 - 68 - 2W 7
Boston 5845.5637.530 - 2128 - 2420 - 2110 - 1015 - 95 - 5L 1
Toronto 5449.52411.528 - 2226 - 2720 - 1617 - 1410 - 87 - 3W 4
Baltimore 3271.31133.518 - 3314 - 3810 - 356 - 129 - 132 - 8L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Chi White Sox 5844.569-32 - 1926 - 257 - 1117 - 2019 - 107 - 3W 5
Minnesota 5746.5531.531 - 2026 - 2612 - 1627 - 1510 - 58 - 2W 6
Detroit 5250.510635 - 1717 - 3311 - 816 - 2114 - 144 - 6W 1
Kansas City 4360.41715.521 - 2922 - 3111 - 1416 - 228 - 143 - 7W 1
Cleveland 4261.40816.523 - 2719 - 3412 - 2020 - 185 - 103 - 7L 3
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 6043.583-36 - 2124 - 229 - 1618 - 1319 - 106 - 4L 1
LA Angels 5352.505828 - 2425 - 2810 - 1411 - 1621 - 153 - 7W 1
Oakland 5151.5008.530 - 2221 - 2914 - 1713 - 916 - 155 - 5L 2
Seattle 3965.37521.524 - 2815 - 3711 - 1411 - 188 - 243 - 7L 5

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 5943.578-34 - 1325 - 3019 - 1918 - 813 - 105 - 5W 1
Philadelphia 5647.5443.532 - 1724 - 3015 - 1819 - 1412 - 78 - 2L 1
Florida 5251.5057.528 - 2624 - 2521 - 189 - 715 - 187 - 3W 2
NY Mets 5251.5057.532 - 1820 - 3319 - 209 - 1011 - 163 - 7L 1
Washington 4558.43714.528 - 2217 - 3619 - 1811 - 1410 - 135 - 5W 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
St. Louis 5746.553-35 - 1622 - 3014 - 823 - 1811 - 145 - 5W 1
Cincinnati 5747.5480.531 - 2326 - 2412 - 1529 - 178 - 85 - 5L 1
Milwaukee 4856.4629.524 - 2824 - 289 - 1421 - 259 - 115 - 5L 3
Chi Cubs 4657.4471126 - 2720 - 308 - 1119 - 3011 - 64 - 6L 3
Houston 4359.42213.524 - 2919 - 305 - 826 - 209 - 196 - 4W 3
Pittsburgh 3666.35320.523 - 2613 - 405 - 1021 - 298 - 144 - 6L 2
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
San Diego 6041.594-32 - 2128 - 2015 - 1415 - 521 - 166 - 4L 1
San Francisco 5945.5672.531 - 2028 - 2517 - 919 - 716 - 217 - 3W 1
LA Dodgers 5449.524732 - 2122 - 288 - 1217 - 1525 - 115 - 5L 3
Colorado 5350.515833 - 1820 - 3212 - 1511 - 1321 - 162 - 8W 2
Arizona 3865.3692324 - 2914 - 3612 - 1110 - 1610 - 293 - 7W 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Jul. 31, 2:37 A.M. ET
51 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.